


CHESTNUT AVENUEORANGE CITY, FL 32763
Vacant Land · 5.00 AcresCHESTNUT AVENUE Overview
- Time on Site:
- 84 days
- Visits:
- 0
**SELLER OPEN TO REVIEWING OFFERS**Build. Invest. Create. Rare opportunity to own FIVE acres in Orange City with existing homes already built nearby, giving you the perfect balance of privacy and established surroundings. Opportunities like this are nearly impossible to find, especially with no HOA. This high and dry vacant land is ideal for building your custom dream home, creating a private estate, or holding as a long-term investment in one of Central Florida’s growing areas. Unlike many vacant parcels, this property offers usable land with flexibility—bring your vision without limitations. Located just minutes from shopping, dining, and outdoor attractions like Blue Spring State Park, you’ll enjoy both convenience and nature at your doorstep. Whether you're looking to build now or secure land for the future, this is a one-of-a-kind opportunity. There is truly nothing else like this 5-acre lot currently available in Orange City.
CHESTNUT AVENUE Facts & Features
- Type Vacant Land
- Lot 5.00 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Volusia
- MLS Area Major: 32763 - Orange City
- Township: 18S
Tax Information
- Tax Annual Amount: 1931.14
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 8016-00-00-0024
- Property Type: Land
- Special Listing Conditions: None
- Zoning: 01A1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 5
- Lot Size Dimensions: 330x678
- Lot Size Square Feet: 217800
- Road Surface Type: Dirt,Unimproved
- Water Source: Public
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Utility Pole
CHESTNUT AVENUE Neighborhood
Community
32763 (ORANGE CITY) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.CHESTNUT AVENUE Monthly Cost
CHESTNUT AVENUE Market Data
Based on the last 30 days in this zip code
CHESTNUT AVENUE History
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: My Florida Regional MLS | $320,200 -1.5% |
|
| 4/7/2026Source: My Florida Regional MLS | April 07, 2026 |
|
| 2/28/2026Source: My Florida Regional MLS | Sold |
|
| 2/10/2026Source: My Florida Regional MLS | Pending |
|
| 11/20/2025Source: My Florida Regional MLS | $39,900 -20.0% |
|
| 9/17/2025Source: My Florida Regional MLS | $65,000 -3.0% |
|
| 9/10/2025Source: My Florida Regional MLS | $67,000 -1.5% |
|
| 8/21/2025Source: My Florida Regional MLS | $68,000 -5.6% |
|
| 8/4/2025Source: My Florida Regional MLS | $72,000 -4.0% |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/3/2025Source: My Florida Regional MLS | Pending |
|
| 6/2/2025Source: My Florida Regional MLS | $75,000 -6.2% |
|
| 4/21/2025Source: My Florida Regional MLS | April 21, 2025 |
|
| 3/24/2025Source: My Florida Regional MLS | March 24, 2025 |
|
| 2/24/2025Source: My Florida Regional MLS | $49,900 -9.1% |
|
| 11/27/2024Source: My Florida Regional MLS | November 27, 2024 |
|
| 8/23/2024Source: My Florida Regional MLS | Sold |
|
| 7/28/2024Source: My Florida Regional MLS | Pending |
|
| 5/31/2024Source: My Florida Regional MLS | $49,900 -5.0% |
|
| 3/7/2024Source: My Florida Regional MLS | Active |
|
| 3/4/2024Source: My Florida Regional MLS | Pending |
|
| 2/26/2024Source: My Florida Regional MLS | February 26, 2024 |
|
| 10/3/2023Source: My Florida Regional MLS | Sold |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |










