

MARION OAKS TRAILOCALA, FL 34473
Vacant Land · 0.29 AcresMARION OAKS TRAIL Overview
- Time on Site:
- 146 days
- Visits:
- 0
.29 Acres of land - Corner Lot
MARION OAKS TRAIL Facts & Features
- Type Vacant Land
- Lot 0.29 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 34473 - Ocala
- Subdivision Name: MARION OAKS UN 10
- Township: 17
Tax Information
- Tax Annual Amount: 478
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 8010-0927-06
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Features: Corner Lot
- Lot Size Acres: 0.29
- Lot Size Dimensions: 125x81x16x16x101x100
- Lot Size Square Feet: 12632
- Road Responsibility: Public Maintained Road
- Road Surface Type: Asphalt
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Public
MARION OAKS TRAIL Neighborhood
Community
34473 (OCALA) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.MARION OAKS TRAIL Monthly Cost
MARION OAKS TRAIL Market Data
Based on the last 30 days in this zip code
MARION OAKS TRAIL History
| Date | Value | Agent |
|---|---|---|
| 4/3/2026Source: My Florida Regional MLS | $50,000 -9.1% |
|
| 2/4/2026Source: My Florida Regional MLS | February 04, 2026 |
|
| 4/10/2025Source: My Florida Regional MLS | Sold |
|
| 3/26/2025Source: My Florida Regional MLS | Pending |
|
| 3/25/2025Source: My Florida Regional MLS | March 25, 2025 |
|
| 9/27/2024Source: My Florida Regional MLS | Sold |
|
| 8/20/2024Source: My Florida Regional MLS | Pending |
|
| 8/16/2024Source: My Florida Regional MLS | August 16, 2024 |
|
| 5/29/2024Source: My Florida Regional MLS | May 29, 2024 |
|
| 12/8/2023Source: My Florida Regional MLS | Sold |
|
| 11/22/2023Source: My Florida Regional MLS | Sold |
|
| 11/13/2023Source: My Florida Regional MLS | Pending |
|
| 11/3/2023Source: My Florida Regional MLS | November 03, 2023 |
|
| 10/27/2023Source: My Florida Regional MLS | Pending |
|
| 10/25/2023Source: My Florida Regional MLS | October 25, 2023 |
|
| 9/14/2023Source: My Florida Regional MLS | Sold |
|
| 8/18/2023Source: My Florida Regional MLS | Pending |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

