

ROYAL PALM DRGROVELAND, FL 34736
Vacant Land · 0.87 AcresROYAL PALM DR Overview
- Time on Site:
- 498 days
- Visits:
- 3
Waterfront lot on the chain of Lakes! BUILD Your Dream Home with your Preferred Builder in the beautiful, gated community called Garden City. The size of the lot is 0.87 acres and offers plenty of room to design your home. Beautiful big oaks on the property. The minimum building requirements include 3,800 square feet of living area under air, a tile or metal roof, and the option for up to two stories. Garden City is a gated and private community with easy access to the Florida Turnpike and only minutes to Clermont, Winter Garden and surrounding areas. Don't miss out on the opportunity to Build your Forever Home!
ROYAL PALM DR Facts & Features
- Type Vacant Land
- Lot 0.87 Acres
Details
General
Association/HOA
- Association Fee: 1700
- Association Fee Frequency: Annually
- Association Name: Roy Dubois
- Association: Yes
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Lake
- MLS Area Major: 34736 - Groveland
- Subdivision Name: GARDEN CITY PH 01C TR A
- Township: 22S
Community/Development
- Community Features: Gated Community - No Guard
Tax Information
- Tax Annual Amount: 1628.66
- Tax Year: 2024
General Information
- Ownership: Fee Simple
- Parcel Number: 08-22-25-1010-000-03300
- Pets Allowed: Yes
- Property Type: Land
- Special Listing Conditions: None
- Zoning: PUD
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
- Security Features: Gated Community
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.87
- Lot Size Dimensions: 100x225x187x232
- Lot Size Square Feet: 38208
- Road Responsibility: Private Maintained Road
- Road Surface Type: Asphalt
- Water Source: None,Well Required
Waterfront/View
- View: Water
- Waterfront Features: Canal - Freshwater
- Waterfront: Yes
General Information
- Sewer: Septic Needed
- Utilities: Private
ROYAL PALM DR Neighborhood
Community
34736 (GROVELAND) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.ROYAL PALM DR Monthly Cost
ROYAL PALM DR Market Data
Based on the last 30 days in this zip code
ROYAL PALM DR History
| Date | Value | Agent |
|---|---|---|
| 4/11/2026Source: My Florida Regional MLS | $195,000 -12.5% |
|
| 8/17/2025Source: My Florida Regional MLS | $222,900 -6.7% |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/10/2025Source: My Florida Regional MLS | Pending |
|
| 5/19/2025Source: My Florida Regional MLS | $239,000 -7.7% |
|
| 5/6/2025Source: My Florida Regional MLS | Active |
|
| 4/29/2025Source: My Florida Regional MLS | Pending |
|
| 4/9/2025Source: My Florida Regional MLS | April 09, 2025 |
|
| 2/17/2025Source: My Florida Regional MLS | February 17, 2025 |
|
| 11/27/2024Source: My Florida Regional MLS | Sold |
|
| 11/7/2024Source: My Florida Regional MLS | Sold |
|
| 10/16/2024Source: My Florida Regional MLS | Pending |
|
| 9/26/2024Source: My Florida Regional MLS | September 26, 2024 |
|
| 9/25/2024Source: My Florida Regional MLS | Pending |
|
| 9/9/2024Source: My Florida Regional MLS | $157,900 -0.6% |
|
| 8/1/2024Source: My Florida Regional MLS | $158,900 -0.6% |
|
| 7/25/2024Source: My Florida Regional MLS | Active |
|
| 6/1/2024Source: My Florida Regional MLS | Pending |
|
| 5/11/2024Source: My Florida Regional MLS | May 11, 2024 |
|
| 4/1/2024Source: My Florida Regional MLS | Sold |
|
| 3/18/2024Source: My Florida Regional MLS | Pending |
|
| 3/1/2024Source: My Florida Regional MLS | $169,500 -10.3% |
|
| 11/15/2023Source: My Florida Regional MLS | November 15, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

