

7TH AVENUEDELAND, FL 32724
Vacant Land · 0.26 Acres7TH AVENUE Overview
- Time on Site:
- 47 days
- Visits:
- 0
This is a fantastic opportunity to acquire a desirable residential lot in Daytona Park Estates, perfect for building your dream home or making an investment. Take advantage of this .26-acre parcel in the highly sought-after area of DeLand. Located in a well-established neighborhood with newer homes, this serene yet easily accessible spot provides an ideal blend of peace and convenience. With shopping, dining, and major roads just a short drive away, you'll enjoy the best of both worlds. The lot is clear and ready for construction, allowing you to choose your own builder and create the home you've always envisioned. Don’t let this opportunity slip away!
7TH AVENUE Facts & Features
- Type Vacant Land
- Lot 0.26 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Volusia
- MLS Area Major: 32724 - Deland
- Subdivision Name: DAYTONA PARK ESTATES SEC C
- Township: 17
Tax Information
- Tax Annual Amount: 456
- Tax Year: 2025
General Information
- Ownership: Fee Simple
- Parcel Number: 7001-03-11-0340
- Property Type: Land
- Special Listing Conditions: None
- Zoning: 01R4
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.26
- Lot Size Dimensions: .26
- Lot Size Square Feet: 11250
- Road Surface Type: Asphalt,Paved
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Cable Available,Cable Connected,Electricity Available
7TH AVENUE Neighborhood
Community
32724 (DeLand) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.7TH AVENUE Monthly Cost
7TH AVENUE Market Data
Based on the last 30 days in this zip code
7TH AVENUE History
| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 6/12/2026Source: My Florida Regional MLS | Pending |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/18/2026Source: My Florida Regional MLS | May 18, 2026 |
|
| 5/14/2026Source: My Florida Regional MLS | May 14, 2026 |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/18/2025Source: My Florida Regional MLS | Pending |
|
| 6/3/2025Source: My Florida Regional MLS | June 03, 2025 |
|
| 1/22/2025Source: My Florida Regional MLS | Sold |
|
| 12/22/2024Source: My Florida Regional MLS | Pending |
|
| 12/18/2024Source: My Florida Regional MLS | Active |
|
| 11/14/2024Source: My Florida Regional MLS | Pending |
|
| 11/13/2024Source: My Florida Regional MLS | $30,000 11.1% |
|
| 11/10/2024Source: My Florida Regional MLS | November 10, 2024 |
|
| 8/15/2024Source: My Florida Regional MLS | Sold |
|
| 8/10/2024Source: My Florida Regional MLS | Sold |
|
| 7/10/2024Source: My Florida Regional MLS | Pending |
|
| 7/10/2024Source: My Florida Regional MLS | Pending |
|
| 7/8/2024Source: My Florida Regional MLS | $35,000 -90.0% |
|
| 7/8/2024Source: My Florida Regional MLS | July 08, 2024 |
|
| 6/27/2024Source: My Florida Regional MLS | June 27, 2024 |
|
| 3/21/2024Source: My Florida Regional MLS | Sold |
|
| 2/1/2024Source: My Florida Regional MLS | Pending |
|
| 1/30/2024Source: My Florida Regional MLS | January 30, 2024 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

