

11TH AVENUEDELAND, FL 32724
Vacant Land · 0.34 Acres11TH AVENUE Overview
- Time on Site:
- 211 days
- Visits:
- 2
Exceptional Vacant Lot in Daytona Park Estates, new construction happening in area....Build your dream home with no HOA and close to I4. Only minutes from Downtown Deland Historic District. Close to major highways and a short drive to Daytona Beach and Orlando. All Information is intended to be correct but is not guaranteed and all land details must be verified with the county;Seller motivated!
11TH AVENUE Facts & Features
- Type Vacant Land
- Lot 0.34 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Volusia
- MLS Area Major: 32724 - Deland
- Subdivision Name: DAYTONA PARK ESTATES SEC D
- Township: 17S
Tax Information
- Tax Annual Amount: 227.23
- Tax Year: 2024
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 7001-04-17-0010
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R-4
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.34
- Lot Size Dimensions: 75x150
- Lot Size Square Feet: 15000
- Road Surface Type: Asphalt,Dirt
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
11TH AVENUE Neighborhood
Community
32724 (DeLand) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.11TH AVENUE Monthly Cost
11TH AVENUE Market Data
Based on the last 30 days in this zip code
11TH AVENUE History
| Date | Value | Agent |
|---|---|---|
| 4/7/2026Source: My Florida Regional MLS | $35,000 -12.5% |
|
| 12/1/2025Source: My Florida Regional MLS | December 01, 2025 |
|
| 12/1/2025Source: My Florida Regional MLS | Sold |
|
| 11/12/2025Source: My Florida Regional MLS | Pending |
|
| 3/18/2025Source: My Florida Regional MLS | Sold |
|
| 2/18/2025Source: My Florida Regional MLS | Pending |
|
| 2/14/2025Source: My Florida Regional MLS | February 14, 2025 |
|
| 1/27/2025Source: My Florida Regional MLS | Sold |
|
| 1/6/2025Source: My Florida Regional MLS | Pending |
|
| 12/19/2024Source: My Florida Regional MLS | Active |
|
| 11/8/2024Source: My Florida Regional MLS | Pending |
|
| 9/30/2024Source: My Florida Regional MLS | September 30, 2024 |
|
| 7/7/2024Source: My Florida Regional MLS | $24,900 -10.8% |
|
| 3/21/2024Source: My Florida Regional MLS | Sold |
|
| 3/19/2024Source: My Florida Regional MLS | Sold |
|
| 2/13/2024Source: My Florida Regional MLS | Pending |
|
| 2/3/2024Source: My Florida Regional MLS | Pending |
|
| 1/4/2024Source: My Florida Regional MLS | Sold |
|
| 12/18/2023Source: My Florida Regional MLS | Pending |
|
| 12/5/2023Source: My Florida Regional MLS | December 05, 2023 |
|
| 12/4/2023Source: My Florida Regional MLS | Active |
|
| 12/1/2023Source: My Florida Regional MLS | Pending |
|
| 11/30/2023Source: My Florida Regional MLS | Active |
|
| 11/30/2023Source: My Florida Regional MLS | Pending |
|
| 11/28/2023Source: My Florida Regional MLS | November 28, 2023 |
|
| 11/18/2023Source: My Florida Regional MLS | Sold |
|
| 11/14/2023Source: My Florida Regional MLS | Pending |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

