

LAKE HARNEY ROADOSTEEN, FL 32764
Vacant Land · 2.50 AcresLAKE HARNEY ROAD Overview
- Time on Site:
- 240 days
- Visits:
- 7
Come own 2.5 Acres of unimproved, undeveloped Central Florida. This spot is ideal for camping or simply enjoying a piece of all natural Florida. Lot is above the hundred year flood line. Perfect for the avid outdoorsman. This land is nested halfway between Orlando and Daytona and offers an easy commute to either. Lot is above the hundred year flood line. Don't delay. Please reach out to the listing agent with any questions you may have.
LAKE HARNEY ROAD Facts & Features
- Type Vacant Land
- Lot 2.50 Acres
Details
General
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Volusia
- MLS Area Major: 32764 - Osteen
- Township: 20
Tax Information
- Tax Annual Amount: 148
- Tax Year: 2024
General Information
- Ownership: Fee Simple
- Parcel Number: 0310-00-00-0082
- Property Type: Land
- Special Listing Conditions: None
- Zoning: 01A1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 2.5
- Lot Size Dimensions: 330x330
- Lot Size Square Feet: 108900
- Road Surface Type: Dirt
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Other
LAKE HARNEY ROAD Neighborhood
Community
32764 (OSTEEN) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.LAKE HARNEY ROAD Monthly Cost
LAKE HARNEY ROAD Market Data
Based on the last 30 days in this zip code
LAKE HARNEY ROAD History
| Date | Value | Agent |
|---|---|---|
| 5/22/2026Source: My Florida Regional MLS | May 22, 2026 |
|
| 5/22/2026Source: My Florida Regional MLS | May 22, 2026 |
|
| 5/11/2026Source: My Florida Regional MLS | Pending |
|
| 5/8/2026Source: My Florida Regional MLS | Pending |
|
| 5/1/2026Source: My Florida Regional MLS | May 01, 2026 |
|
| 3/9/2026Source: My Florida Regional MLS | $12,000 -16.0% |
|
| 11/7/2025Source: My Florida Regional MLS | Sold |
|
| 11/2/2025Source: My Florida Regional MLS | November 02, 2025 |
|
| 10/24/2025Source: My Florida Regional MLS | Active |
|
| 10/14/2025Source: My Florida Regional MLS | Pending |
|
| 10/13/2025Source: My Florida Regional MLS | $16,000 -15.8% |
|
| 10/3/2025Source: My Florida Regional MLS | $19,000 -5.0% |
|
| 9/29/2025Source: My Florida Regional MLS | September 29, 2025 |
|
| 9/11/2025Source: My Florida Regional MLS | $20,000 -4.8% |
|
| 8/26/2025Source: My Florida Regional MLS | $21,000 -4.5% |
|
| 6/27/2025Source: My Florida Regional MLS | $22,000 -2.2% |
|
| 6/16/2025Source: My Florida Regional MLS | $22,500 -2.2% |
|
| 6/6/2025Source: My Florida Regional MLS | $23,000 -4.2% |
|
| 5/27/2025Source: My Florida Regional MLS | Sold |
|
| 5/8/2025Source: My Florida Regional MLS | Pending |
|
| 4/24/2025Source: My Florida Regional MLS | $24,000 -4.0% |
|
| 4/19/2025Source: My Florida Regional MLS | $25,000 -37.5% |
|
| 3/18/2025Source: My Florida Regional MLS | March 18, 2025 |
|
| 3/11/2025Source: My Florida Regional MLS | March 11, 2025 |
|
| 2/5/2025Source: My Florida Regional MLS | Sold |
|
| 1/15/2025Source: My Florida Regional MLS | Pending |
|
| 1/5/2025Source: My Florida Regional MLS | January 05, 2025 |
|
| 9/17/2024Source: My Florida Regional MLS | Sold |
|
| 9/1/2024Source: My Florida Regional MLS | Pending |
|
| 8/15/2024Source: My Florida Regional MLS | August 15, 2024 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

