

GUAVA PASSOCKLAWAHA, FL 32179
Vacant Land · 0.32 AcresGUAVA PASS Overview
- Time on Site:
- 320 days
- Visits:
- 0
Vanant land ready to build
GUAVA PASS Facts & Features
- Type Vacant Land
- Lot 0.32 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Sod Farm
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 32179 - Ocklawaha
- Subdivision Name: SILVER SPGS SHORES UN 38
- Township: 16S
Tax Information
- Tax Annual Amount: 142.85
- Tax Year: 2024
General Information
- Ownership: Fee Simple
- Parcel Number: 9038-1246-15
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.32
- Lot Size Dimensions: 93x150
- Lot Size Square Feet: 13939
- Road Surface Type: Asphalt
- Water Source: Well,Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: BB/HS Internet Available,Electrical Nearby,Electricity Available,Sprinkler Well
GUAVA PASS Neighborhood
Community
32179 (OCKLAWAHA) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.GUAVA PASS Monthly Cost
GUAVA PASS Market Data
Based on the last 30 days in this zip code
GUAVA PASS History
| Date | Value | Agent |
|---|---|---|
| 6/1/2026Source: My Florida Regional MLS | $25,000 66.7% |
|
| 3/14/2026Source: My Florida Regional MLS | March 14, 2026 |
|
| 8/14/2025Source: My Florida Regional MLS | August 14, 2025 |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/19/2025Source: My Florida Regional MLS | Pending |
|
| 6/10/2025Source: My Florida Regional MLS | $18,900 -27.0% |
|
| 3/5/2025Source: My Florida Regional MLS | March 05, 2025 |
|
| 7/31/2024Source: My Florida Regional MLS | Sold |
|
| 7/11/2024Source: My Florida Regional MLS | Pending |
|
| 4/19/2024Source: My Florida Regional MLS | $19,000 -23.7% |
|
| 3/28/2024Source: My Florida Regional MLS | Sold |
|
| 3/28/2024Source: My Florida Regional MLS | March 28, 2024 |
|
| 3/14/2024Source: My Florida Regional MLS | Pending |
|
| 2/15/2024Source: My Florida Regional MLS | Active |
|
| 1/11/2024Source: My Florida Regional MLS | Pending |
|
| 12/4/2023Source: My Florida Regional MLS | Sold |
|
| 10/13/2023Source: My Florida Regional MLS | $18,000 12.5% |
|
| 10/6/2023Source: My Florida Regional MLS | $15,500 -8.8% |
|
| 9/29/2023Source: My Florida Regional MLS | September 29, 2023 |
|
| 9/13/2023Source: My Florida Regional MLS | $16,000 -11.1% |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

