

0 FISHER ROADOCKLAWAHA, FL 32179
Vacant Land · 0.24 Acres0 FISHER ROAD Overview
- Time on Site:
- 1446 days
- Visits:
- 0
Super lot for your new home. Situated amongst many bodies of water including Lake Weir and the Ocklawaha River, you'll find plenty of outdoor activities abound in this growing community of homes only. This .24 acres is minutes to tons of shopping, dining, and entertainment opportunities. R1 zoning for site built homes only.
0 FISHER ROAD Facts & Features
- Type Vacant Land
- Lot 0.24 Acres
Details
General
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 32179 - Ocklawaha
- Subdivision Name: SILVER SPGS SHORES UN 44
- Township: 16S
Tax Information
- Tax Annual Amount: 72.48
- Tax Year: 2021
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 9044-1539-01
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.24
- Lot Size Dimensions: 85x125
- Lot Size Square Feet: 10454
- Road Surface Type: Paved
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Other
0 FISHER ROAD Neighborhood
Community
32179 (OCKLAWAHA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.0 FISHER ROAD Monthly Cost
0 FISHER ROAD Market Data
Based on the last 30 days in this zip code
0 FISHER ROAD History
| Date | Value | Agent |
|---|---|---|
| 12/16/2025Source: My Florida Regional MLS | Sold |
|
| 12/1/2025Source: My Florida Regional MLS | Pending |
|
| 7/31/2025Source: My Florida Regional MLS | $47,000 27.0% |
|
| 7/31/2025Source: My Florida Regional MLS | $37,000 12.1% |
|
| 6/30/2025Source: My Florida Regional MLS | $14,000 -6.0% |
|
| 5/21/2025Source: My Florida Regional MLS | $14,900 -6.9% |
|
| 3/13/2025Source: My Florida Regional MLS | March 13, 2025 |
|
| 11/20/2024Source: My Florida Regional MLS | Sold |
|
| 11/7/2024Source: My Florida Regional MLS | Pending |
|
| 10/22/2024Source: My Florida Regional MLS | October 22, 2024 |
|
| 9/19/2024Source: My Florida Regional MLS | Sold |
|
| 8/27/2024Source: My Florida Regional MLS | Pending |
|
| 4/30/2024Source: My Florida Regional MLS | $19,500 -4.9% |
|
| 4/1/2024Source: My Florida Regional MLS | $20,500 -4.7% |
|
| 2/20/2024Source: My Florida Regional MLS | $21,500 -2.3% |
|
| 2/2/2024Source: My Florida Regional MLS | February 02, 2024 |
|
| 9/11/2023Source: My Florida Regional MLS | Sold |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

