


TBD SW 150TH PLACEOCALA, FL 34473
Vacant Land · 0.24 AcresTBD SW 150TH PLACE Overview
- Time on Site:
- 322 days
- Visits:
- 0
An amazing opportunity to build in a thriving and expanding area. Minutes from Dunnellon and the crystal clear waters of the Rainbow River and yet closer is the world renowned World Equestrian Center. Make the leap to nestle yourself inside Marion Oaks and flourishing Marion County. Nearby to shopping, medical facilities, major highways.
TBD SW 150TH PLACE Facts & Features
- Type Vacant Land
- Lot 0.24 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 34473 - Ocala
- Subdivision Name: MARION OAKS UN 09
- Township: 17
Tax Information
- Tax Annual Amount: 330
- Tax Year: 2024
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 8009-1226-06
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.24
- Lot Size Dimensions: 85x125
- Lot Size Square Feet: 10454
- Road Surface Type: Paved
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Other
TBD SW 150TH PLACE Neighborhood
Community
34473 (OCALA) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.TBD SW 150TH PLACE Monthly Cost
TBD SW 150TH PLACE Market Data
Based on the last 30 days in this zip code
TBD SW 150TH PLACE History
| Date | Value | Agent |
|---|---|---|
| 2/2/2026Source: My Florida Regional MLS | $42,500 -3.2% |
|
| 9/29/2025Source: My Florida Regional MLS | $43,900 -2.2% |
|
| 8/12/2025Source: My Florida Regional MLS | August 12, 2025 |
|
| 10/16/2024Source: My Florida Regional MLS | Sold |
|
| 9/16/2024Source: My Florida Regional MLS | Pending |
|
| 9/11/2024Source: My Florida Regional MLS | Active |
|
| 9/3/2024Source: My Florida Regional MLS | Pending |
|
| 6/7/2024Source: My Florida Regional MLS | $294,900 1.0% |
|
| 5/20/2024Source: My Florida Regional MLS | Active |
|
| 5/13/2024Source: My Florida Regional MLS | Pending |
|
| 5/3/2024Source: My Florida Regional MLS | Active |
|
| 4/30/2024Source: My Florida Regional MLS | Pending |
|
| 4/15/2024Source: My Florida Regional MLS | Active |
|
| 4/8/2024Source: My Florida Regional MLS | Pending |
|
| 4/1/2024Source: My Florida Regional MLS | $291,900 1.4% |
|
| 3/20/2024Source: My Florida Regional MLS | Active |
|
| 12/26/2023Source: My Florida Regional MLS | Pending |
|
| 12/11/2023Source: My Florida Regional MLS | $287,900 1.8% |
|
| 11/17/2023Source: My Florida Regional MLS | $282,900 -0.7% |
|
| 10/13/2023Source: My Florida Regional MLS | $284,900 1.8% |
|
| 10/9/2023Source: My Florida Regional MLS | Active |
|
| 9/22/2023Source: My Florida Regional MLS | September 22, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |




