


BIGNAY ROADNORTH PORT, FL 34288
Vacant Land · 0.24 AcresBIGNAY ROAD Overview
- Time on Site:
- 18 days
- Visits:
- 0
Vacant land for sale in Bignay Road, North Port, FL 34288. Zoning RSF2 This 0.24-acre lot offers a great opportunity to invest in a growing area of Sarasota County. Conveniently located near local roads, shopping, dining, schools, and new development, this property is ideal for future use or long-term investment. Pin Location: Latitude 27.06828619, Longitude -82.08863814.Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
BIGNAY ROAD Facts & Features
- Type Vacant Land
- Lot 0.24 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34288 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 47
- Township: 39S
Tax Information
- Tax Annual Amount: 477.54
- Tax Year: 2025
General Information
- Ownership: Fee Simple
- Parcel Number: 1126232602
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.24
- Lot Size Dimensions: 84*125
- Lot Size Square Feet: 10625
- Road Surface Type: Dirt
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Other
BIGNAY ROAD Neighborhood
Community
34288 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.BIGNAY ROAD Monthly Cost
BIGNAY ROAD Market Data
Based on the last 30 days in this zip code
BIGNAY ROAD History
| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: My Florida Regional MLS | June 12, 2026 |
|
| 5/15/2026Source: My Florida Regional MLS | Sold |
|
| 5/6/2026Source: My Florida Regional MLS | Pending |
|
| 4/22/2026Source: My Florida Regional MLS | $8,000 -20.0% |
|
| 3/3/2026Source: My Florida Regional MLS | $15,000 -21.1% |
|
| 2/27/2026Source: My Florida Regional MLS | February 27, 2026 |
|
| 2/26/2026Source: My Florida Regional MLS | $18,000 -10.0% |
|
| 1/12/2026Source: My Florida Regional MLS | January 12, 2026 |
|
| 10/22/2025Source: My Florida Regional MLS | $12,990 -13.3% |
|
| 8/26/2025Source: My Florida Regional MLS | $19,000 -20.8% |
|
| 7/31/2025Source: My Florida Regional MLS | July 01, 2025 |
|
| 11/6/2024Source: My Florida Regional MLS | Sold |
|
| 10/29/2024Source: My Florida Regional MLS | Sold |
|
| 10/12/2024Source: My Florida Regional MLS | Pending |
|
| 9/25/2024Source: My Florida Regional MLS | Pending |
|
| 8/6/2024Source: My Florida Regional MLS | August 06, 2024 |
|
| 5/23/2024Source: My Florida Regional MLS | Sold |
|
| 5/23/2024Source: My Florida Regional MLS | Sold |
|
| 5/9/2024Source: My Florida Regional MLS | May 09, 2024 |
|
| 4/24/2024Source: My Florida Regional MLS | Pending |
|
| 4/18/2024Source: My Florida Regional MLS | Pending |
|
| 4/2/2024Source: My Florida Regional MLS | April 02, 2024 |
|
| 4/1/2024Source: My Florida Regional MLS | Sold |
|
| 3/19/2024Source: My Florida Regional MLS | $18,000 -5.3% |
|
| 2/26/2024Source: My Florida Regional MLS | February 26, 2024 |
|
| 2/26/2024Source: My Florida Regional MLS | Pending |
|
| 2/23/2024Source: My Florida Regional MLS | February 23, 2024 |
|
| 2/6/2024Source: My Florida Regional MLS | $14,500 -23.7% |
|
| 12/15/2023Source: My Florida Regional MLS | $19,000 -5.0% |
|
| 9/21/2023Source: My Florida Regional MLS | September 21, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |








