

TBD MARION OAKS MNROCALA, FL 34473
Vacant Land · 0.25 AcresTBD MARION OAKS MNR Overview
- Time on Site:
- 92 days
- Visits:
- 0
Build your dream house on this .25 acre vacant lot in Marion Oaks unit 4. Zoned R1 with dimensions of 80 x 138. Located on Marion Oaks Manor. Great opportunity to build or investment to hang on to for the future.
TBD MARION OAKS MNR Facts & Features
- Type Vacant Land
- Lot 0.25 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Unimproved
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 34473 - Ocala
- Subdivision Name: MARION OAKS UN 04
- Township: 17S
Tax Information
- Tax Annual Amount: 395.76
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 8004-0475-13
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.25
- Lot Size Dimensions: 80x138
- Lot Size Square Feet: 10890
- Road Surface Type: Paved
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Private Sewer
- Utilities: Other
TBD MARION OAKS MNR Neighborhood
Community
34473 (OCALA) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.TBD MARION OAKS MNR Monthly Cost
TBD MARION OAKS MNR Market Data
Based on the last 30 days in this zip code
TBD MARION OAKS MNR History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: My Florida Regional MLS | Sold |
|
| 5/27/2026Source: My Florida Regional MLS | Pending |
|
| 5/13/2026Source: My Florida Regional MLS | $45,000 -5.3% |
|
| 4/29/2026Source: My Florida Regional MLS | $47,500 -5.0% |
|
| 4/29/2026Source: My Florida Regional MLS | Active |
|
| 4/11/2026Source: My Florida Regional MLS | Pending |
|
| 3/30/2026Source: My Florida Regional MLS | March 30, 2026 |
|
| 3/19/2026Source: My Florida Regional MLS | March 19, 2026 |
|
| 10/25/2025Source: My Florida Regional MLS | Sold |
|
| 9/10/2025Source: My Florida Regional MLS | Pending |
|
| 9/2/2025Source: My Florida Regional MLS | $41,999 -1.2% |
|
| 8/6/2025Source: My Florida Regional MLS | $42,500 -9.6% |
|
| 8/4/2025Source: My Florida Regional MLS | Active |
|
| 7/31/2025Source: My Florida Regional MLS | Pending |
|
| 7/31/2025Source: My Florida Regional MLS | $47,000 -6.0% |
|
| 5/13/2025Source: My Florida Regional MLS | Active |
|
| 5/5/2025Source: My Florida Regional MLS | Pending |
|
| 5/4/2025Source: My Florida Regional MLS | May 04, 2025 |
|
| 11/2/2024Source: My Florida Regional MLS | Sold |
|
| 10/8/2024Source: My Florida Regional MLS | Pending |
|
| 10/8/2024Source: My Florida Regional MLS | October 08, 2024 |
|
| 10/7/2024Source: My Florida Regional MLS | Sold |
|
| 9/17/2024Source: My Florida Regional MLS | Pending |
|
| 9/13/2024Source: My Florida Regional MLS | September 13, 2024 |
|
| 12/28/2023Source: My Florida Regional MLS | Sold |
|
| 12/5/2023Source: My Florida Regional MLS | Pending |
|
| 12/1/2023Source: My Florida Regional MLS | December 01, 2023 |
|
| 12/1/2023Source: My Florida Regional MLS | December 01, 2023 |
|
| 8/22/2023Source: My Florida Regional MLS | Sold |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

