


304 FLAGLER AVENUENEW SMYRNA BEACH, FL 32169
Commercial · 1,702 Sq. ft. | 0.10 Acres304 FLAGLER AVENUE Overview
- Time on Site:
- 906 days
- Visits:
- 5
Central Flagler Ave beachside location on north side of the street between 2 busy hotels. Lots of pedestrian foot traffic. 2 blocks to the beach access and 3 blocks to the intracoastal waterway. Flagler Ave is busy with boutiques, restaurants, bed & breakfasts, festivals, street events and nightlife. Short term rentals permitted. Go Show.
304 FLAGLER AVENUE Facts & Features
- Type Commercial
- Sq. ft. 1,702
- Price/Sq.ft. $761
- Lot 0.10 Acres
Details
General
Building Information
- New Construction: No
- Year Built: 1936
Location/Region
- Country: US
- County Or Parish: Volusia
- MLS Area Major: 32169 - New Smyrna Beach
- Subdivision Name: COOPER WALKER GRANT
- Township: 17
Tax Information
- Tax Annual Amount: 7426
- Tax Year: 2023
General Information
- Ownership: Sole Proprietor
- Parcel Number: 7455-09-00-0160
- Property Sub Type: Retail
- Property Type: Commercial Sale
- Special Listing Conditions: None
- Zoning: 10B1
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1702
- Building Area Units: Square Feet
General Information
- Cooling: Central Air
- Foundation Details: Slab
- Heating: Central
- Living Area: 1702
- Living Area Source: Public Records
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.1
- Lot Size Dimensions: 50x88
- Lot Size Square Feet: 4400
- Road Surface Type: Asphalt,Paved
- Water Source: Public
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Construction Materials: Frame
- Direction Faces: South
- Roof: Shingle
General Information
- Road Frontage Type: City Street
- Sewer: Public Sewer
304 FLAGLER AVENUE Neighborhood
Community
32169 (NEW SMYRNA BEACH) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.304 FLAGLER AVENUE Monthly Cost
304 FLAGLER AVENUE Market Data
Based on the last 30 days in this zip code
304 FLAGLER AVENUE History
| Date | Value | Agent |
|---|---|---|
| 4/2/2026Source: My Florida Regional MLS | $1,295,000 7.9% |
|
| 4/2/2026Source: Daytona MLS | $1,295,000 7.9% |
|
| 3/31/2026Source: Daytona MLS | Active |
|
| 3/31/2026Source: My Florida Regional MLS | Active |
|
| 2/24/2026Source: My Florida Regional MLS | Pending |
|
| 2/24/2026Source: Daytona MLS | Pending |
|
| 1/27/2026Source: Daytona MLS | $1,200,000 -4.0% |
|
| 1/27/2026Source: My Florida Regional MLS | $1,200,000 -4.0% |
|
| 12/22/2025Source: My Florida Regional MLS | Active |
|
| 12/22/2025Source: Daytona MLS | Active |
|
| 12/10/2025Source: My Florida Regional MLS | Pending |
|
| 12/10/2025Source: Daytona MLS | Pending |
|
| 11/21/2025Source: Daytona MLS | $1,250,000 5.5% |
|
| 11/21/2025Source: My Florida Regional MLS | $1,250,000 5.5% |
|
| 10/5/2025Source: Daytona MLS | $1,185,000 -1.3% |
|
| 10/5/2025Source: My Florida Regional MLS | $1,185,000 -1.3% |
|
| 8/30/2025Source: Daytona MLS | $1,200,000 -14.2% |
|
| 8/30/2025Source: My Florida Regional MLS | $1,200,000 -14.2% |
|
| 6/17/2025Source: Daytona MLS | $1,399,000 -6.7% |
|
| 6/17/2025Source: My Florida Regional MLS | $1,399,000 -6.7% |
|
| 5/20/2025Source: My Florida Regional MLS | $1,500,000 -6.2% |
|
| 5/20/2025Source: Daytona MLS | $1,500,000 -6.2% |
|
| 3/12/2025Source: My Florida Regional MLS | $1,599,000 -3.1% |
|
| 3/12/2025Source: Daytona MLS | $1,599,000 -3.1% |
|
| 1/14/2025Source: My Florida Regional MLS | $1,650,000 -5.7% |
|
| 1/14/2025Source: Daytona MLS | $1,650,000 -5.7% |
|
| 10/30/2024Source: My Florida Regional MLS | $1,750,000 -7.8% |
|
| 10/30/2024Source: Daytona MLS | $1,750,000 -7.8% |
|
| 7/19/2024Source: My Florida Regional MLS | $1,899,000 -4.6% |
|
| 7/19/2024Source: Daytona MLS | $1,899,000 -4.6% |
|
| 5/24/2024Source: My Florida Regional MLS | $1,990,000 -9.5% |
|
| 12/14/2023Source: My Florida Regional MLS | December 14, 2023 |




