

SW 36TH AVENUE ROADOCALA, FL 34473
Vacant Land · 0.46 AcresSW 36TH AVENUE ROAD Overview
- Time on Site:
- 134 days
- Visits:
- 0
Great location in the booming Marion Oaks Neighborhood. Surrounded by neighborhoods, this area is in desperate need of all sort of commercial services. There is a back alley for convenient access to deliveries and municipal services. Standard water connection has been verified (no costly extension needed). Will require septic. Buyer to verify.
SW 36TH AVENUE ROAD Facts & Features
- Type Vacant Land
- Lot 0.46 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Business
Location/Region
- Country: US
- County Or Parish: Marion
- MLS Area Major: 34473 - Ocala
- Subdivision Name: MARION OAKS UN 02
- Township: 17
Tax Information
- Tax Annual Amount: 449
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 8002-0027-04
- Property Type: Land
- Special Listing Conditions: None
- Zoning: B2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.46
- Lot Size Dimensions: 100x200
- Lot Size Square Feet: 20038
- Road Responsibility: Public Maintained Road
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- Waterfront: No
General Information
- Sewer: Public Sewer
- Utilities: Electrical Nearby,Electricity Available,Water Available
SW 36TH AVENUE ROAD Neighborhood
Community
34473 (OCALA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.SW 36TH AVENUE ROAD Monthly Cost
SW 36TH AVENUE ROAD Market Data
Based on the last 30 days in this zip code
SW 36TH AVENUE ROAD History
| Date | Value | Agent |
|---|---|---|
| 2/16/2026Source: My Florida Regional MLS | February 16, 2026 |
|
| 9/13/2025Source: My Florida Regional MLS | Sold |
|
| 8/15/2025Source: My Florida Regional MLS | Pending |
|
| 5/21/2025Source: My Florida Regional MLS | Active |
|
| 5/5/2025Source: My Florida Regional MLS | Pending |
|
| 3/25/2025Source: My Florida Regional MLS | Sold |
|
| 3/4/2025Source: My Florida Regional MLS | Pending |
|
| 2/26/2025Source: My Florida Regional MLS | $50,000 -3.8% |
|
| 2/26/2025Source: My Florida Regional MLS | $69,000 -1.3% |
|
| 2/5/2025Source: My Florida Regional MLS | $52,000 -3.7% |
|
| 1/29/2025Source: My Florida Regional MLS | $54,000 -1.8% |
|
| 1/29/2025Source: My Florida Regional MLS | $69,900 -2.9% |
|
| 1/25/2025Source: My Florida Regional MLS | $55,000 -6.6% |
|
| 12/28/2024Source: My Florida Regional MLS | $72,000 -4.0% |
|
| 12/7/2024Source: My Florida Regional MLS | December 07, 2024 |
|
| 11/23/2024Source: My Florida Regional MLS | $75,000 -3.8% |
|
| 10/16/2024Source: My Florida Regional MLS | $78,000 -1.3% |
|
| 10/11/2024Source: My Florida Regional MLS | $79,000 -1.1% |
|
| 7/26/2024Source: My Florida Regional MLS | $79,900 -5.9% |
|
| 6/11/2024Source: My Florida Regional MLS | $84,900 -4.6% |
|
| 5/25/2024Source: My Florida Regional MLS | $89,000 -1.1% |
|
| 3/28/2024Source: My Florida Regional MLS | March 28, 2024 |

